2021
Platz | Name | DWZ | Mix | Mat | Put | Sch | Feg | Kin | Lin | Hil | Zip | Hin | Punkte | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mix | 1976 | Mix | 1 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 7,5 | 31,25 |
2 | Matthies | 1662 | 0 | Mat | 1 | 1 | 0 | 0 | 1 | ½ | 1 | + | 5,5 | 21,00 |
3 | Putzbach | 1842 | 0 | 0 | Put | ½ | 1 | 1 | 0 | 1 | 1 | + | 5,5 | 19,75 |
3 | Schweigert | 1835 | 0 | 0 | ½ | Sch | ½ | 1 | 1 | 1 | ½ | + | 5,5 | 19,75 |
5 | Fegebank | 1854 | ½ | 1 | 0 | ½ | Feg | 1 | ½ | ½ | ½ | ½ | 5,0 | 22,25 |
6 | Kinsella | 1709 | ½ | 1 | 0 | 0 | 0 | Kin | ½ | 1 | ½ | 1 | 4,5 | 17,25 |
7 | Linnebuhr | 1675 | 0 | 0 | 1 | 0 | ½ | ½ | Lin | ½ | ½ | 1 | 4,0 | 14,75 |
8 | Hilpert | 1808 | ½ | ½ | 0 | 0 | ½ | 0 | ½ | Hil | 1 | 0 | 3,0 | 14,00 |
9 | Zippert | 1783 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | Zip | + | 3,0 | 11,00 |
10 | Hinnenberg | 1797 | 0 | - | - | - | ½ | 0 | 0 | 1 | - | Hin | 1,5 | 5,50 |
Aktualisiert: Ergebnisse 09.12.21 um 23:50 von Kevin Kinsella
Neue Ergebnisse in rotDWZ zum 24.08.2021 (DeWIS 2021-33)