2019
Platz | Name | DWZ | Nee | Hau | Sch | Eck | Hau | Her | Mey | Pri | Lud | Punkte | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neelsen | 1744 | Nee | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 7,5 | 25,00 |
2 | Haugwitz | 1670 | 0 | Hau | ½ | ½ | + | 1 | 1 | 1 | 1 | 6,0 | 16,25 |
3 | Schwenn | 1605 | 0 | ½ | Sch | ½ | 1 | 1 | ½ | 1 | 1 | 5,5 | 15,50 |
4 | Eckert | 1701 | ½ | ½ | ½ | Eck | 0 | 1 | ½ | 1 | 1 | 5,0 | 15,50 |
5 | Hauser | 1538 | 0 | - | 0 | 1 | Hau | 1 | 1 | 1 | 4,0 | 11,50 | |
6 | Herrmann | 1392 | 0 | 0 | 0 | 0 | 0 | Her | 1 | 1 | 1 | 3,0 | 4,00 |
7 | Meyer | 1570 | 0 | 0 | ½ | ½ | 0 | 0 | Mey | ½ | ½ | 2,0 | 6,25 |
8 | Priess | 1539 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | Pri | 1 | 1,5 | 1,50 |
9 | Ludwig | 1459 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | Lud | 0,5 | 1,00 |
Aktualisiert: Ergebnisse 13.12.19 um 01:48 von Kevin Kinsella
Neue Ergebnisse in rotDWZ zum 12.12.2019 (DeWIS 2019-50)